
HOMESTEADS
Walnut Springs is one of the most varied topographical settings in the Texas Hill Country, replete with rolling hills, lush canyons, and bucolic pastureland. With premier amenities and vast open space available for your enjoyment, Walnut Springs offers something for everyone. With five to seven acre homesteads starting in the mid $300s, you may choose between a hilltop view, a nestled setting among the oaks along Towhead creek or opening onto one of the vast pasturelands. No homestead bounds another and all structures must be located within one acre of the lot. This promotes preservation of the wildlife habitat and separation between homesteads.
Walnut Springs hosts only sixty-six prime homesteads among its 2,030 acres. Our interactive listing below contains links to the available homesteads. Click on each homestead number below to view a brief description, plot plan, and photographs of that site. Please contact our office at (830) 868-2155 for more information.
[ Homestead Map ]
| Homestead | Acres | Status | Price |
| 5 | 6.00 | $295,000 | |
| 7 | 6.73 | $485,000 | |
| 8 | 6.60 | $465,000 | |
| 9 | 5.35 | $499,000 | |
| 15 | 5.00 | $405,000 | |
| 16 | 6.95 | $499,000 | |
| 20 | 5.41 | $450,000 | |
| 21 | 6.50 | $490,000 | |
| 22 | 6.82 | $440,000 | |
| 23 | 6.03 | $340,000 | |
| 24 | 6.17 | $450,000 | |
| 25 | 7.08 | $390,000 | |
| 35 | 7.19 | $499,000 | |
| 36 | 5.61 | $499,000 | |
| 37 | 5.50 | $499,000 | |
| 47 | 6.26 | Owner Sale | $995,000 |
| 51 | 6.38 | Owner Sale | $1,500,000 |
| 52 | 6.15 | $485,000 | |
| 53 | 57.02 | Owner Home | $1,990,000 |
| 67 | 6.91 | Owner Sale | $450,000 |
| 68 | 5.02 | $485,000 | |
| 70 | 6.05 | $450,000 | |
| 71 | 5.65 | $445,000 | |
| 72 | 5.88 | $445,000 | |
| 75 | 6.00 | $465,000 | |
| 76 | 6.09 | $485,000 |
